Offices/sites - how are calculated my emissions?
Discover the Carbo method for calculating the CO2e emissions of your offices/sites.
SUMMARY:
- Energy consumption - direct access
- Building construction - direct access
- Water and waste management - direct access
- Cleaning and maintenance - direct access
- Meals at work - direct access
- Add an emission factor - direct access
Energy consumption
For each office, site or premises, you can enter the amount of energy consumed (in kWh). To convert electricity into CO₂e emissions, we take into account the country's energy mix. We use emission factors from the ADEME database for gas, the CPCU heating networks, Climespace and the Climespace cooling network.
If you do not have data on energy consumption, enter the occupied surface area (in m²) and the address of your offices/premises/sites. We will then estimate your energy consumption using the ADEME Energy Performance Diagnostics API.
Emission Factor | Value | Source | Uncertainty |
Electricity (kWh) | 0,057 kgCO2e/kWh | ADEME Base Carbone v21.0 | 10% |
Domestic fuel oil (L) | 3,25 kgCO2e/litre | ADEME Base Carbone v23.0 | 5% |
Domestic fuel oil (kg) | 3,85 kgCO2e/kg | ADEME Base Carbone v23.0 | 5% |
Gas (m3) | 2,20 kgCO2e/m3 | ADEME Base Carbone v21.0 | 5% |
Gas (kWh) | 0,205 kgCO2e/kWh | ADEME Base Carbone v21.0 | 10% |
Wood energy (kg) | 0,04 kgCO2e/kg | ADEME Base Carbone v21.1 | 10% |
Wood energy (kWh) | 0,01 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Climespace Paris cooling network | 0,02 kgCO2e/kWh | ADEME Base Carbone v21.1 | 30% |
Climespace Paris heating network | 0,23 kgCO2e/kWh | ADEME Base Carbone v21.1 | 30% |
CPCU Paris heating network | 0,17 kgCO2e/kWh | ADEME Base Carbone v21.1 | 30% |
Emission Factor | Value | Source | Uncertainty |
Germany | 0,46 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Spain | 0,24 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
France 2023 | 0,0058 kgCO2e/kWh | ADEME Base Empreinte | 10% |
France 2022 | 0,0052 kgCO2e/kWh | ADEME Base Empreinte | 10% |
France 2021 | 0,0057 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Greece | 0,72 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Italy | 0,41 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Canada | 0,19 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Poland | 0,78 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
United Kingdom | 0,46 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Chili | 0,41 kgCO2e/kWh | ADEME Base Carbone v21.1 | 10% |
Burkina Faso | 0,61 kgCO2e/kWh | International Energy Agency 2021 | 10% |
Hong Kong | 0,68 kgCO2e/kWh | International Energy Agency 2021 | 10% |
Maurice | 0,61 kgCO2e/kWh | International Energy Agency 2021 | 10% |
Mauritania | 0,53 kgCO2e/kWh | International Energy Agency 2021 | 10% |
USA | 0,42 kgCO2e/kWh | U.S. Energy Information Administration 2021 | 10% |
Not all of the emission factors from ADEME's Carbon Database v21.1 are shown here. For the sake of transparency, you can export the emission factors used in calculating your carbon footprint from the export page of the Analyse tab.
Building construction
The philosophy is, for an office landlord for example, to take responsibility for the construction of the premises.
We adopt the ADEME philosophy with the emission factor by building type, in this case offices, which is annualised from the date of construction of the building. We amortise its construction over its actual lifespan, or over 40 years for buildings less than 40 years old.
Emission Factor | Value | Source | Uncertainty |
Office construction | 650 kgCO₂e/m2/year | ADEME Base Carbone v21.1 | 50% |
We also retrieve data on the building's surface area and year of construction from the Energy Performance Diagnostics (DPE) database.
Water and waste management
To calculate the impact of waste, we use the amount of waste and multiply it by the associated emission factor.
Industrial waste
Six categories of industrial waste comprise more than 70 emission factors:
- Basic waste
- Plastics
- Metals
- Electronic waste
- Industrial and construction waste
- Furniture waste
Emission Factor | Value | Source | Uncertainty |
Paper | 43 kgCO2e/tonne | ADEME Base Carbone v21.0 | 20% |
Glass | 496 kgCO2e/tonne | ADEME Base Carbone v23.0 | 20% |
Plastic | 237 kgCO2e/tonne | ADEME Base Carbone v23.0 | 27% |
Electronic (DEEE) | 1 995 kgCO2e/tonne | ADEME Base Carbone v23.0 | 100% |
GEMHF | 623 kgCO2e/tonne | ADEME Base Carbone v23.0 | 10% |
PAM | 802 kgCO2e/tonne | ADEME Base Carbone v23.0 | 10% |
DEA Wood | 437 kgCO2e/tonne | ADEME Base Carbone v23.0 | 20% |
Mixed non-hazardous waste (DIB) | 87 kgCO2e/tonne | ADEME Base Carbone v23.0 | 30% |
Rigid petroleum-based PE plastic bottles | 1 210 kgCO2e/tonne | ADEME Base Carbone v23.0 | 20% |
Organic waste | 69 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 50% |
Metal | 473 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 20% |
Industrial and construction waste | 248 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 27% |
End-of-life GEMF | 3 458 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 10% |
Aluminium | 437 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 20% |
Steel | 88 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 20% |
Rigid PET plastic | 563 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 10% |
Rigid PE plastic | 335 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 10% |
Rigid PP plastic | 304 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 10% |
Bio-based PE plastic | 82 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 35% |
Flexible PE plastic | 332 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 15% |
Bio-based PET plastic | 101 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 35% |
Bio-based PP plastic | 82 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 35% |
Petroleum-based PP plastic | 1 405 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 20% |
Petroleum-based PE plastic | 1 405 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 20% |
Petroleum-based PET plastic | 1 090 kgCO2e/tonne | Carbo - ADEME Base Carbone v23.0 | 20% |
Not all emission factors from ADEME's Carbon Database v23.0 are shown here. For the sake of transparency, you can export the emission factors used in calculating your carbon footprint from the export page of the Analyse tab.
The EFs take into account the type of waste and its end of life. We use an average end of life (average of recycling and incineration) provided by ADEME.
EFs with the source ‘Carbo - ADEME Carbon Database v23.0’ are averages calculated from data in the Carbon Database v23.0.
Employee waste and water
Thanks to your employees completing the Employees Questionnaire, we can also take into account food waste, paper usage, water consumption and the use of reusable cutlery.
The number of employees and days of attendance, information on paper, packaging and food consumption cross-referenced with ADEME average data in terms of waste weight per employee enable us to estimate the volume of paper, cardboard and organic waste that must be processed or incinerated.
Similarly, we use average water consumption data per employee (provided by ADEME) to take into account the impact of upstream water treatment to transform it into drinking water and downstream wastewater treatment.
Emission Factor | Value | Source | Uncertainty |
Downstream water treatment outside infrastructure | 0,26 kgCO2e/m3 | ADEME Base Carbone v21.0 | 20% |
Upstream water treatment outside infrastructure | 0,13 kgCO2e/m3 | ADEME Base Carbone v21.0 | 11% |
Paper treatment | 0,04 kgCO2e/kg | ADEME Base Carbone v21.0 | 20% |
A4 paper sheet | 5,25 gCO2e/feuille | ADEME Base Carbone v21.0 | 20% |
Cardboard processing | 0,04 kgCO2e/kg | ADEME Base Carbone v21.0 | 20% |
End of life of ordinary household waste | 0,36 kgCO2e/kg | ADEME Base Carbone v21.0 | 20% |
End of life of organic waste | 0,05 kgCO2e/kg | ADEME Base Carbone v21.0 | 20% |
Source for average water consumption per employee (20 litres/day): ADEME Guide: eco-responsible in the office. Calculation coefficient in m3/day.
FE A4 sheet: the weight of an A4 sheet is estimated by Carbo, the FE is measured based on the paper processing FE from ADEME's Carbon Database v21.0. Calculation details:
5.25 g/A4 sheet. A4 sheet surface area = 0.062 m². Paper quality: 80 g/m² or 120 g/m². Weight of A4 sheet_80g/m² = 4.96 g ≤ weight_A4 sheet ≤ 7.44 g
Cleaning and maintenance
We use a monetary ratio provided by ADEME to estimate the emissions associated with cleaning and maintenance services for your premises based on your budget.
If you do not know this ratio, for shared offices for example, we apply an average ratio per square metre occupied.
Emission Factor | Value | Source | Uncertainty |
Cleaning service | 0,17 kgCO2e/€ | ADEME Base Carbone v21.0 | 80% |
This is a monetary emission factor measured by ADEME. Find out what it means and how it was calculated by clicking here.
Meals at work
We calculate the number of meals based on the number of days employees are present at work. We use emission factors defined by ADEME based on each employee's diet (meat-eater, vegetarian, etc.).
Emission Factor | Value | Source | Uncertainty |
Vegan | 0,38 kgCO2e/meal | ADEME Base Carbone v21.0 | 50% |
Vegetarian | 0,51 kgCO2e/meal | ADEME Base Carbone v21.0 | 50% |
Flexitarien Chicken | 0,80 kgCO2e/meal | ADEME Base Carbone v21.0 | 50% |
Meat Chicken | 1,58 kgCO2e/meal | ADEME Base Carbone v21.0 | 50% |
Flexitarien Beef | 2,01 kgCO2e/meal | ADEME Base Carbone v21.0 | 50% |
Meat Beef | 7,26 kgCO2e/meal | ADEME Base Carbone v21.0 | 50% |
The method of meal preparation (home-cooked, canteen, restaurant) is also taken into account: for example, a meal prepared in a restaurant and taken away generates more emissions than the same meal prepared at home.
The impact is added using a multiplier coefficient:
- Cafeteria: +0%
- Delivery: +50%
- Home-cooked: -20%
- Restaurant: +10%
- Takeaway: +20%
Add an emission factor
Would you like to request the addition of an emission factor specific to your activity? Please refer to this article.